
May 19, 2012 Bout
Boardwalk Bombshells vs.
Long Beach Roller Derby
Santa Cruz Civic Auditorium

Boardwalk Bombshells vs.
Long Beach Roller Derby
Santa Cruz Civic Auditorium
| 5/19 | (H) | WFTDA Bombshells vs. Long Beach Santa Cruz Civic Auditorium BUY TICKETS NOW! THEME: MUSTACHES (FAN VOTE) |
| 6/2 | (*) | Gromshells vs. I5 Rollers *Closed Bout* |
| 6/9 | (H) | Harbor Hellcats vs Monterey Bay Santa Cruz Civic Auditorium BUY TICKETS NOW! THEME: DERBY GIRL DAY |
| 6/24 | (*) | WFTDA Boardwalk Bombshells vs Wasatch Roller Derby *Closed Bout* |
| Go to Full 2012 League Schedule | ||
| 5/6 | SCDG Bombshells - 224 @ Demolition City - 60 SCDG Gromshells - 54 vs Seattle Derby Brats - 210 SCDG Sirens - 111 vs Shasta Hit Squad - 100 |
| 5/5 | SCDG Bombshells - 49 @ Nashville - 171 |
| 4/28 | SCDG Bombshells - 94 vs Terminal City - 116 |
| 4/21 | Sugar Skulls - 61 Bumper Scars - 19 SCDG Hellcats - 148 Undead Betties Damned Skaters - 70 |
| 4/7 | SCDG Hellcats - 96 Ventura Knockouts - 133 SCDG Sirens - 169 Ventura Knockouts - 54 |
| 3/24 | SCDG Bombshells - 99 @ SVRG Dot.Kamikazes - 112 SCDG Hellcats - 89 @ SVRG Killabytes - 91 |
| 3/17 | SCDG Bombshells - 82 vs BADG Wrecking Belles - 102 |
| 3/4 | Wild West Showdown SCDG Bombshells - 97 vs Terminal City - 84 |
| 3/4 | SCDG Seabright Sirens - 146 @ Bakersfield Roller Girls - 59 |
| 3/3 | Wild West Showdown SCDG Bombshells - 64 @ Jet City - 151 |
| 3/3 |
Wild West Showdown |
| 3/2 | Wild West Showdown SCDG Bombshells - 59 @ Emerald City - 126 |
| 2/18 |
Santa Cruz vs. Santa Cruz White Lightning – 98 vs Black Thunder – 55 |
| 2/12 |
The Big O SCDG Bombshells – 125 vs Pikes Peak Derby Dames – 153 |
| 2/11 |
The Big O SCDG Bombshells – 159 @ D.C. Roller Girls – 125 |
Thank you to Derek Opdyke, Mark Nockleby, Tim Cattera and guest photographer Derby by beakertehmuppet for the images provided above. Please support our photographers by clicking on their name and visiting their websites.